Data sheet
Data sheet
| Style | Maxi dress |
| Neck style | Shanghai collar |
| Sleeve | 3/4 |
| Fabric | Polyester |
| Color | Gray |
| Pattern | Embroidery |
| Care Instruction | Dry clean |
Reviews
Size Chart
Size Chart
(All sizes are in centimeters)
| SIZE | 10 | 12 | 14 | 16 | 18 |
| SHOULDER | 38 | 39 | 40 | 41,5 | 43 |
| CHEST | 98 | 103 | 108 | 113 | 118 |
| BODY LENGTH | 135 | 137 | 137 | 139 | 139 |
| SLEEVE LENGTH | 55 | 56 | 56 | 57 | 57 |
| Measuring Guide | Measure your shoulder, bust, waist, and hip and compare your measurements with our size guide to help you determine what size to buy. |
|---|---|
![]() |
How to measure my shoulder : Measure your shoulder from left-edge to the right-edge. How to measure my bust : With your arm relaxed measure around the fullest part of your chest. How to measure my waist : Measure your narrowest part of your natural waist, above your belly button and below your ribcage. How to measure my hip : Measure the fullest part of your hips, approximately, 21-22 cm below your waist. Refer your measurement to this table below to find out what size you are according to PS size. |
