Data sheet
Data sheet
| Style | Maxi jacket |
| Neck style | Shanghai collar |
| Sleeve | Long |
| Fabric | Polyester |
| Color | Dusty Purple |
| Pattern | Embroidery |
| Paisley | |
| Care Instruction | Dry clean |
Reviews
Size chart
Size chart
(All sizes are in centimeters)
| TOP / BLOUSE / SHIRT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOULDER | ||||||||||||||||||||||||
| CHEST / BUST | ||||||||||||||||||||||||
| WAIST | ||||||||||||||||||||||||
|
| BLOUSE |
|---|
| LENGTH - BODY |
| LENGTH - SLEEVE |
| 08 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|
| 68 | 68 | 70 | 70 | 72 | 72 |
| 45 | 45 | 46 | 46 | 47 | 47 |
| Measuring Guide | Measure your shoulder, bust, waist, and hip and compare your measurements with our size guide to help you determine what size to buy. |
|---|---|
![]() |
How to measure my shoulder : Measure your shoulder from left-edge to the right-edge. How to measure my bust : With your arm relaxed measure around the fullest part of your chest. How to measure my waist : Measure your narrowest part of your natural waist, above your belly button and below your ribcage. How to measure my hip : Measure the fullest part of your hips, approximately, 21-22 cm below your waist. Refer your measurement to this table below to find out what size you are according to PS size. |
