More info
Description
This versatile white shirt combines a comfortable and relaxed silhouette.Key features include a drop shoulder design,1/2 sleeves,a stylish front pocket and square silver button.The high-quality cut-and-sew construction enhances its modern aesthetic,perfect for any occasion.
Material: Cotton
*Please be informed that colors may be slightly different due to camera flash and/or computer screen settings.
*Sizes may vary slightly by 1-2 cm from the listed measurements.
Data sheet
Data sheet
| Style | Shirt |
| Neck style | Shirt collar |
| Sleeve | 7/8 |
| Fabric | Cotton |
| Color | White |
| Pattern | Solid colour |
| Solid color | |
| Care Instruction | Dry clean |
Reviews
Size chart
Size chart
(All sizes are in centimeters)
| TOP / BLOUSE / SHIRT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOULDER | ||||||||||||||||||||||||
| CHEST / BUST | ||||||||||||||||||||||||
| WAIST | ||||||||||||||||||||||||
|
| BLOUSE |
|---|
| LENGTH - BODY |
| LENGTH - SLEEVE |
| 08 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|
| 68 | 68 | 70 | 70 | 72 | 72 |
| 45 | 45 | 46 | 46 | 47 | 47 |
| Measuring Guide | Measure your shoulder, bust, waist, and hip and compare your measurements with our size guide to help you determine what size to buy. |
|---|---|
![]() |
How to measure my shoulder : Measure your shoulder from left-edge to the right-edge. How to measure my bust : With your arm relaxed measure around the fullest part of your chest. How to measure my waist : Measure your narrowest part of your natural waist, above your belly button and below your ribcage. How to measure my hip : Measure the fullest part of your hips, approximately, 21-22 cm below your waist. Refer your measurement to this table below to find out what size you are according to PS size. |
